BASIC DETAILS
SCHOOL NAME | VIMALA PUBLIC SCHOOL | SCHOOL CODE | 75236 |
ADDRESS | VIMALA PUBLIC SCHOOL,THODUPUZHA EAST PO,IDUKKI DISTT | AFFILIATION CODE | 930223 |
PRINCIPAL & QUALIFICATIONS | MS GEETHAMMA TL ,MA,B.ED | PRINCIPAL'S CONTACT NUMBER | 9744139673 |
PRINCIPAL'S EMAIL ID | elizecmc@yahoo.com | PRINCIPAL'S RETIREMENT DATE | 31/03/2025 |
SCHOOL'S CONTACT NUMBER | 0486-2228466 | SCHOOL'S EMAIL ID | vimalapublicschool@yahoo.com |
SCHOOL'S WEBSITE | www.vimalapublicschooltdpa.com | SCHOOL'S FAX NUMBER | 2220877 |
LANDMARK NEAR SCHOOL | Newman College, Thodupuzha | YEAR OF ESTABLISHMENT | 1997 |
AFFILIATION VALIDITY | 2020 TO 2025 | AFFILIATION STATUS | PROVISIONAL -02/05/1997 |
SOCIETY REGISTRATION NUMBER | IV/261/SRO/EKM/1997 | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
NOC ISSUING AUTHORITY | Govt. of Kerala | NOC ISSUING DATE | 15/05/1998 |
FACULTY DETAILS
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 74 | NUMBER OF PGTs | 11 |
NUMBER OF TGTs | 27 | NUMBER OF PRTs | 28 |
NUMBER OF PETs | 4 | OTHER NON-TEACHING STAFF | 27 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 7 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 7 |
STUDENT DETAILS
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF INTAKE | TOTAL NUMBER OF STUDENTS |
1 | 6 | 40 | 231 |
2 | 5 | 40 | 200 |
3 | 5 | 40 | 196 |
4 | 5 | 40 | 186 |
5 | 6 | 40 | 205 |
6 | 5 | 40 | 175 |
7 | 4 | 40 | 157 |
8 | 4 | 40 | 133 |
9 | 4 | 40 | 143 |
10 | 4 | 40 | 145 |
11 | 3 | 40 | 80 |
12 | 3 | 40 | 67 |
ACADEMIC DETAILS
SUBJECTS OFFERED FOR CLASS 10
402 | INFORMATION TECHNOLOGY |
184 | ENGLISH LANG & LIT. |
012 | MALAYALAM |
041 | MATHEMATICS |
085 | HINDI COURSE-B |
086 | SCIENCE |
087 | SOCIAL SCIENCE |
SUBJECTS OFFERED FOR CLASS 12
030 | ECONOMICS |
041 | MATHEMATICS |
042 | PHYSICS |
043 | CHEMISTRY |
044 | BIOLOGY |
048 | PHYSICAL EDUCATION |
054 | BUSINESS STUDIES |
055 | ACCOUNTANCY |
065 | INFORMATICS PRAC. (NEW) |
112 | MALAYALAM |
283 | COMPUTER SCIENCE (OLD) |
301 | ENGLISH CORE |
INFRASTRUCTURE DETAILS
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 3 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 18211 | TOTAL NUMBER OF PLAYGROUNDS | 1 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 6070 | TOTAL NUMBER OF ROOMS | 104 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 31 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 55 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 17 | TOTAL NUMBER OF MALE REST ROOM | 1 |
TOTAL NUMBER OF FEMALE REST ROOM | 3 | NUMBER OF GIRLS' TOILET | 56 |
NUMBER OF BOYS' TOILET | 49 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 0 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 3 | NUMBER OF WASHROOMS FOR MALE STAFF | 2 |
TOTAL NUMBER OF LIBRARIES | 2 | NUMBER OF LABORATORIES | 8 |
TOTAL NUMBER OF STUDENT CANTEENS | 0 | TOTAL NUMBER OF STAFF CANTEENS | 0 |
NUMBER OF WATER PURIFIERS/ROs | 7 | NUMBER OF AUDITORIUMS | 3 |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 19 |
DOES THE SCHOOL HAS HOSTEL FACILITY | NO | DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAS SPRINKLERS | YES |
DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | YES |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 98 | DOES THE SCHOOL HAS WEB SERVERS | YES |
DOES THE SCHOOL HAS A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | NO |
DOES THE SCHOOL HAS CLINIC FACILITY? | NO | DOES THE SCHOOL HAS A STRONG ROOM? | YES |
DOES THE SCHOOL HAS A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAS FIRE ALARMS? | YES |
DOES THE SCHOOL HAS SPORTS FACILITY? | YES | DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAS A SWIMMING POOL? | NO | DOES THE SCHOOL HAS DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 9 | TOTAL NUMBER OF BUSES HIRED | 0 |
TOTAL NUMBER OF VANS/MATADORS | 0 | TOTAL NUMBER OF DRIVERS | 9 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 9 | NUMBER OF ACTIVITY ROOMS | 4 |
NAME OF TRANSPORT COORDINATOR | Sr Vimala CMC | TRANSPORT COORDINATOR CONTACT | 9645155241 |
LOCATION DETAILS
NEAREST NATIONALISED BANK | Canara Bank | DISTANCE OF BANK FROM SCHOOL IN KM | 1 |
NEAREST BUS STATION | Thodupuzha Transport Bus Terminal | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 1 |
NEAREST RAILWAY STATION | Aluva Railway Station | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 67 |
NEAREST AIRPORT | Cochin | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 70 |
NEAREST HOSPITAL | Taluk Hospital | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 1 |
NEAREST POLICE STATION | Thodupuzha | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 1 |
NEAREST METRO STATION | Kochi Metro | DISTANCE OF METRO FROM SCHOOL IN KM | 70 |
CONTRIBUTION TOWARDS ENVIRONMENT PROTECTION
WHETHER RAIN WATER HARVESTING HAS BEEN DONE IN THE CAMPUS? | YES | WHETHER ROOF WATER HARVESTING IS BEING UNDERTAKEN BY THE SCHOOL? | YES |
WHETHER HARVASTED WATER IS RECYCLED FOR GARDENING, ETC? | YES | WHETHER SCHOOL ENSURES MAINTENANCE OF ALL WATER FAUCETS/PIPES ETC TO PREVENT ANY LEAKAGES? | YES |
WHETHER SEGREGATION OF WASTE IS DONE AT SOURCE? | YES | WHETHER ORGANIC WASTE IS BEING RECYCLED? | YES |
WHETHER WASTE PAPER IS RECYCLED? | YES | WHETHER SCHOOL IS MAKING EFFORTS TO REDUCE USE OF PAPER BY ADOPTING IT SOLUTIONS? | YES |
WHETHER THERE IS PROPER DISPOSAL OF SOLID WASTE? | YES | WHETHER THERE IS A SYSTEM FOR DISPOSAL OF ELECTRONIC WASTE? | NO |
WHETHER SCHOOL IS USING ENERGY SAVING AND ENERGY EFFICIENT ELECTRICAL EQUIPMENT? | YES | WHETHER PLANTATION/GARDENING HAS BEEN DONE IN AND AROUND CAMPUS? | YES |
WHETHER DRIP IRRIGATION IS THE ONLY MEANS OF WATERING THE GARDEN? | YES | WHETHER SCHOOL IS USING SOLAR ENERGY? | YES |
WHETHER WASTE WATER FROM RO PLANT FOR DRINKING WATER IS BEING HARVESTED/RECYCLED? | YES | WHETHER SCHOOL IS PROMOTING AWARENESS AMONGST CHILDREN AND PARENTS ON ENVIRONMENTAL CONSERVATION AND CLEANLINESS? | YES |
WHETHER CHILDREN ARE BEING TAUGHT HOW TO AUDIT THE USE OF WATER AND WHETHER THEY ARE BEING ENCOURAGED TO TAKE IT UP AT HOME? | YES | WHETHER CHILDREN ARE TAKING UP WATER AUDITING AT SCHOOL? | YES |
WHETHER ENVIRONMENTAL LITERACY IS PROMOTED THROUGH INTEGRATION IN ACADEMICS? | YES | NO. OF TREES PLANTED BY STUDENTS IN SCHOOL AT HOME/IN NEIGHBOURHOOD IN THE CURRENT ACADEMIC YEAR? | YES |
OTHER VITAL INFORMATION
10th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/100/100 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/99/100 |
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | Gireesh Balan |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9745582858 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | vimalapublicschool@yahoo.com |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | Geethamma T L | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9744139673 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | elizecmc@yahoo.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | Geethamma T L |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9744139673 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | elizecmc@yahoo.com |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 0 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 0 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | KRKTM16361 |
MODE OF SALARY PAYMENT | bankpayment | NAME OF BANK WITH SALARY ACCOUNT | South Indian Bank, Thodupuzha |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | JUNE TO MARCH | VACATION PERIOD | APRIL TO MAY |
BEST PRACTICES OF SCHOOL
Peer learning facility, involving student parliament members in decision making, regular feedback collection from students, parents and teachers, remedial teaching, night class, leadership & communication skills
FEE STRUCTURE OF SCHOOL
CLASS | ADMISSION FEE | TUITION FEE | YEARLY DEVELOPMENT CHARGES | ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES |
PRIMARY | 8000 | 10600 | 0 | 5400 |
MIDDLE | 8000 | 10800 | 0 | 6980 |
SECONDARY | 8000 | 11900 | 0 | 5900 |
SENIOR SECONDARY | 8000 | 15400 | 0 | 7000 |
ADDITIONAL INFORMATION
U-DISE CODE | 32090701013 |
SCHOOL LOCATED IN RURAL OR URBAN AREA | URBAN |
HABITATION NAME/MOHALLA | COLLEGE ROAD |
VILLAGE NAME (FOR RURAL)/WARD NUMBER (FOR URBAN) | THODUPUZHA MUNICIPALITY |
VILLAGE PANCHAYAT NAME (FOR RURAL) | THODUPUZHA MUNICIPALITY |
PIN CODE | 685585 |
CLUSTER RESOURCE CENTER NAME | GUPS KANJIRAMATTOM |
CD BLOCK MANDAL/TALUKA NAME | THODUPUZHA |
EDUCATIONAL ZONE/MANDAL/TALUKA NAME | THODUPUZHA |
ASSEMBLY CONSTITUENCY | THODUPUZHA |
MUNICIPALITY | THODUPUZHA |
IS THIS SCHOOL APPROACHABLE BY ALL WEATHER ROAD | YES |
IS THIS A SPECIAL SCHOOL FOR CWSN | NO |
IS THIS A SPECIAL SCHOOL FOR CWSN | NO |
IS THIS A SPECIAL SCHOOL FOR CWSN | NO |
IS THIS A SHIFT SCHOOL | NO |
IS THIS A RESIDENTIAL SCHOOL | NO |
IS THIS A RELIGIOUS MINORITY SCHOOL | YES |
TYPE OF RELIGIOUS MINORITY SCHOOL | CHRISTIAN |
NUMBER OF ACADEMIC INSPECTIONS DURING LAST ACADEMIC YEAR | 1 |
NUMBER OF VISITS BY CRC COORDINATOR DURING LAST ACADEMIC YEAR | 0 |
NUMBER OF VISITS BY BLOCK LEVEL OFFICER DURING LAST ACADEMIC YEAR | 2 |
SCHOOL PARTICULARS FOR ELEMENTARY SCHOOLS ONLY
NUMBER OF INSTRUCTIONAL DAYS DURING LAST ACADEMIC YEAR | 200 |
SCHOOL HOURS FOR CHILDREN PER DAY (CURRENT YEAR) | 6 |
SCHOOL HOURS FOR TEACHERS PER DAY (CURRENT YEAR) | 7 |
IS CCE BEING IMPLEMENTED | YES |
ARE PUPIL CUMULATIVE RECORDS BEING MAINTAINED | YES |
ARE PUPIL CUMULATIVE RECORDS SHARED WITH PARENTS? | YES |
NUMBER OF STUDENTS PROVIDED IN SPECIAL TRAINING (CURRENT YEAR) | 0 |
NUMBER OF STUDENTS ENROLLED IN SPECIAL TRAINING (PREVIOUS YEAR) | 0 |
NUMBER OF STUDENTS COMPLETED SPECIAL TRAINING (PREVIOUS YEAR) | 0 |
HAS SCHOOL MANAGEMENT COMMITTEE (SMC) BEEN CONSTITUTED? | YES |
LANGUAGES TAUGHT AT PRIMARY STAGE: MENTION THE NAME OF LANGUAGE | Mal, Eng, Hin |
NUMBER OF MEETINGS HELD BY SMC DURING LAST ACADEMIC YEAR | 2 |
WHETHER SMC PREPARE THE SCHOOL DEVELOPMENT PLAN | YES |
WHEN WAS THE TEXTBOOK RECEIVED FOR CURRENT YEAR? | MAY |
WHETHER COMPLETE SET OF FREE TEXT BOOKS FOR TEACHERS LEARNING EQUIPMENT (TLE) RECEIVED? | YES |
WHETHER TLE RECEIVED FOR EACH GRADE? | YES |
WHETHER PLAY MATERIAL GAMES AND SPORTS MATERIAL AVAILABLE FOR EACH GRADE? | YES |
FOR SECONDARY AND HIGHER SECONDARY SCHOOLS ONLY
NUMBER OF INSTRUCTIONAL DAYS DURING LAST ACADEMIC YEAR | 205 |
SCHOOL HOURS FOR CHILDREN PER DAY (CURRENT YEAR) | 6 |
SCHOOL HOURS FOR TEACHERS PER DAY (CURRENT YEAR) | 7 |
IS CCE BEING IMPLEMENTED | YES |
PHYSICAL FACILITIES AND EQUIPMENTS
NUMBER OF PUCCA CLASSROOMS | 64 |
IS LAND AVAILABLE FOR EXPANSION OF SCHOOL ACTIVITIES? | YES |
IS SEPARATE ROOM AVAILABLE FOR PRINCIPAL/HEAD TEACHER? | YES |
IS SEPARATE ROOM AVAILABLE FOR VICE PRINCIPAL/ASSISTANT HEAD TEACHER? | YES |
IS SEPARATE ROOM AVAILABLE FOR CRAFTS/CO CURRICULAR ACTIVITIES? | YES |
IS STAFF QUARTERS AVAILABLE? | NO |
IS HAND WASHING FACILITY AVAILABLE NEAR TOILET/URINALS ? | YES |
IS ELECTRICITY CONNECTION AVAILABLE? | YES |
IS AUDIO/VISUAL/PUBLIC ADDRESS SYSTEM AVAILABLE? | YES |
IS LCD PROJECTOR AVAILABLE? | YES |
NUMBER OF AVAILABLE PRINTERS | 2 |
SPEED OF AVAILABLE PRINTERS | 40-60 PPM |
NUMBER OF PHOTOCOPIERS AVAILABLE | 2 |
SPEED OF LEASE LINE (IF AVAILABLE) | 0 |
IS SCANNER AVAILABLE? | YES |
IS RAIN WATER HARVESTING IMPLEMENTED? | YES |
ENROLLMENT INFORMATION
CATEGORY WISE STUDENTS
CLASS | GENERAL | SC | ST | OBC |
PRIMARY | 460 | 19 | 16 | 303 |
MIDDLE | 331 | 11 | 9 | 175 |
SECONDARY | 153 | 6 | 10 | 86 |
SENIOR SECONDARY | 82 | 1 | 2 | 21 |
MINORITY GROUP WISE STUDENTS
CLASS | MUSLIM | CHRISTIAN | SIKH | JAIN | OTHERS |
PRIMARY | 205 | 380 | 0 | 0 | 0 |
MIDDLE | 114 | 281 | 0 | 0 | 0 |
SECONDARY | 80 | 214 | 0 | 0 | 0 |
SENIOR SECONDARY | 14 | 1 | 0 | 0 | 0 |