class I A
Sl.No | AdmnNo. | Name | Gender |
1 | 6174 | ABDHUL RAOOF | Male |
2 | 6172 | ABHINAV GINU | Male |
3 | 6173 | ABHISHEK RENJITH | Male |
4. | 6384 | ADHIKESH P A | Male |
5. | 6180 | AFRIN O S | Male |
6. | 6183 | AKSHAY R | Male |
7. | 6220 | BEN GEORGE | Male |
8. | 6231 | DEVADUTTAN B | Male |
9. | 6239 | EHZAN NOUFEL | Male |
10. | 6254 | GAUTHAM KRISHNA UMESH | Male |
11. | 6255 | GEORGE THOMAS | Male |
12. | 6261 | HISHAM K H | Male |
13. | 6265 | IHZAAN MUHAMMED | Male |
14. | 6270 | JAZIM SHEMEER | Male |
15. | 6277 | JOHN JAISON | Male |
16. | 6284 | KARTHIK SAYI | Male |
17. | 6391 | MATHEW JIBIN | Male |
18. | 6304 | MUHAMMED FAYIS | Male |
19. | 6307 | MUHAMMED SAIF T R | Male |
20. | 6368 | PRANAV PRADEESH | Male |
21. | 6323 | SAM MANOJ PALAKKATTU | Male |
22. | 6341 | THAMEEM THAHA | Male |
23. | 6186 | AL-SHIFA K S | Female |
24. | 6205 | ARDHRA BIJESH | Female |
25. | 6213 | AVANI RAMESH | Female |
26. | 6218 | AYNA S PERUNILATHU | Female |
27. | 6225 | CHRISTA VIJOY | Female |
28. | 6238 | DIYA MARIYA SONY | Female |
29. | 6240 | ELAN MARIA JAMES | Female |
30. | 6171 | EVA GRACE ABIN | Female |
31. | 6257 | HANNA ROSE BIBIN | Female |
32. | 6267 | ISHA MEHANAZ | Female |
33. | 6274 | JEWEL JOLLY | Female |
34. | 6287 | KRISHNASREE M | Female |
35. | 6289 | LAURA ELIZABETH POOKULAM | Female |
36. | 6297 | MERILYN ANN JOSE | Female |
37. | 6316 | NOURIN SIYAD | Female |
38. | 6328 | SAFA SHIHABUDHEEN | Female |
39. | 6347 | USAID BIN SHABEER | Female |
40 | 6344 | VAIGA DILEEP | Female |
class I B
Sl.No | AdmnNo | Name | Gender |
1. | 6187 | AIDEN JOSEPH | Male |
2. | 6202 | ARJUN S | Male |
3. | 6226 | CHRISTINO COLINS | Male |
4. | 6228 | CHRISTO JOBIN | Male |
5. | 6230 | DAVIS ANOOP | Male |
6. | 6269 | JAYADEEP K R | Male |
7. | 6392 | JOHAAN THOMAS | Male |
8. | 6275 | JOHAN JOSE MATHEW | Male |
9. | 6279 | JOSHUA RIJO | Male |
10. | 6285 | KEVIN TOM CHIRAKKALAKAM | Male |
11. | 6291 | MAHIN SALIM | Male |
12. | 6306 | MUHAMMAD RISWAN RIYAS | Male |
13. | 6303 | MUHAMMED FARHAN P S | Male |
14. | 6315 | NOEL NIVIN | Male |
15. | 6319 | P G KASINATHAN | Male |
16. | 6322 | RAYYAN HAMIZ SHA | Male |
17. | 6369 | RYAN RENJU MATHEWS | Male |
18. | 6336 | SREERAG BINIL | Male |
19. | 6338 | SURYADEV P S | Male |
20. | 6169 | AARIF RASHEED K K R | Female |
21. | 6178 | ADITI MANU PRASAD | Female |
22. | 6192 | AMRIN SHIYAS | Female |
23. | 6196 | ANAYA JINO | Female |
24. | 6200 | ANGELA ANN ANSH | Female |
25 | 6329 | ASHA THOMAS | Female |
26 | 6219 | AYISHA MAJEED | Female |
27. | 6385 | AYONA JIJO | Female |
28. | 6223 | CATHERINE MARIA MAJU | Female |
29. | 6235 | DIYA DILEEP | Female |
30. | 6244 | ESTHER MARIYA MARTIN | Female |
31 | 6251 | FATHIMA JALEEL | Female |
32. | 6256 | HAADIYA FATHIMA | Female |
33. | 6383 | IRENE LUKE | Female |
34. | 6292 | MARIA ANTONY | Female |
35. | 6296 | MEHNA SHERIF | Female |
36. | 6320 | RABECCA ALPHONS BABY | Female |
37. | 6332 | SHREYA R | Female |
38. | 6331 | SHRIYA R | Female |
39. | 6334 | SIVANANDANA ARUN | Female |
class I C
Sl.No | AdmnNo. | Name | Gender |
1 | 6177 | ADIDEV K A | Male |
2 | 6182 | AHMED ZAYAN | Male |
3 | 6194 | AMAN ANSARI | Male |
4 | 6209 | ANEESH ATHUL KRISHNA | Male |
5. | 6212 | AUSTIN BELLY | Male |
6 | 6243 | ETHAN JUDE AJO | Male |
7 | 6247 | EVAAN P NEVIN | Male |
8 | 6250 | FARZIN C ANAS | Male |
9 | 6271 | JEREMIAH JOSHY | Male |
10 | 6281 | JIAN JIJO | Male |
11 | 6301 | MUHAMMAD FAAHIM M S | Male |
12 | 6386 | MUHANNAD AHMED KABEER | Male |
13 | 6311 | NEHAN NISSAR | Male |
14 | 6321 | RAYAN JOMI | Male |
15 | 6327 | SALMAN RASHEED | Male |
16 | 6330 | SEAN MATHEW | Male |
17 | 6167 | AADYA V SREEKUMAR | Female |
18 | 6185 | ALEENA TONEY | Female |
19 | 6191 | AMANA SULTHAN | Female |
20 | 6195 | ANMARIYA SUNIL | Female |
21 | 6373 | ARDRA AJEESH | Female |
22 | 6203 | ARDRA BIJUCHANDRAN | Female |
23 | 6204 | ARON JOBY | Female |
24 | 6207 | ASHIKHA M S | Female |
25 | 6208 | ASMINA HABEEB | Female |
26 | 6224 | CAITLYN SIJO | Female |
27 | 6234 | DHWANI RENJITH | Female |
28 | 6237 | DIYA MARIA SHERINE | Female |
29 | 6248 | FADHILA FATHIMA | Female |
30 | 6268 | JANEETA ELIZABETH JOSE | Female |
31 | 6273 | JEWEL JO | Female |
32 | 6290 | LEON JOY JERIL | Female |
33 | 6295 | MEHNA FATHIMA | Female |
34 | 6318 | PARVATHY R NAIR | Female |
35 | 6370 | RIYA MARY GEORGE | Female |
36 | 6326 | SARAHLYNN S | Female |
37 | 6343 | TREESA MARIYA SHIBU | Female |
38 | 6346 | VEDHIKA SAMBHU PRASAO | Female |
Class I D
SI.No | AdmnNo. | Name | Gender |
1 | 6176 | ADHIL P A | Male |
2 | 6179 | ADON STUJI | Male |
3 | 6181 | AFFAN MUHAMMED | Male |
4 | 6188 | ALAN JOBY | Male |
5 | 6214 | AVIN AJISH | Male |
6 | 6232 | DHANANJAY SREEJITH | Male |
7 | 6242 | ESHAL SHIREEN P | Male |
8 | 6246 | EVAN GEORGE | Male |
9 | 6258 | HARIDEV V JOBY | Male |
11 | 6263 | HUSSAIN NIZAR | Male |
12 | 6272 | JEROME SOJAN | Male |
13 | 6278 | JOHN RENNY | Male |
14 | 6280 | JOSHUA SIJO | Male |
15 | 6305 | MUHAMMED RAIHAN | Male |
16 | 6359 | RYAN KURIAKOSE JUSTIN | Male |
17 | 6324 | SAVIO MATHEWS SHINTO | Male |
18 | 6175 | ABIAH SARA SHAIZ | Female |
19 | 6184 | ALEENA GEEBOY | Female |
20 | 6201 | ANN MARIYA ALBIN | Female |
21 | 6216 | AYSHA NOURIN | Female |
22 | 6222 | CATHERINE MARIA JAMES | Female |
23 | 6236 | DIYA JOBY | Female |
24 | 6382 | EALU ABRAHAM | Female |
25 | 6252 | GAMGAYA PRASAD R | Female |
26 | 6260 | HIBA FATHIMA | Female |
27 | 6264 | IBA ANISH M T | Female |
28 | 6266 | IRENE ANN AJO | Female |
29 | 6282 | JUANA GRACE JOBIN | Female |
30 | 6286 | KRISHNA SREEJIN | Female |
31 | 6387 | MEGHA S MANOJ | Female |
32 | 6298 | MIKHA ROSE DENNY | Female |
33 | 6308 | NADIYA HARIS | Female |
34 | 6314 | NIYA REJEESH | Female |
35 | 6317 | NYLAH SIRAJ | Female |
36 | 6333 | SHREYA B PILLAI | Female |
37 | 6339 | TESSA ROSE JERRYN | Female |
38 | 6345 | VEDHITHA SATHEESH | Female |
39 | 6348 | VYGALAKSHMI E V | Female |
Class II A
Sl.No | AdmnNo. | Name | Gender |
1 | 5847 | AADHIN RETHISH | Male |
2 | 5852 | AARON SHIJU | Male |
3 | 5854 | ABHIRAM ANIL | Male |
4 | 5860 | ADHNAN IBNU AMEER | Male |
5 | 5862 | ADORN TOM | Male |
6 | 5865 | AFTHAB ASAD | Male |
7 | 5867 | AKSHAJ K P | Male |
8 | 5889 | ANGELO SACHIN | Male |
9 | 5892 | ANUGRAH M VIVEK | Male |
10 | 6102 | BENITTO AUGUSTINE BIPIN | Male |
11 | 6058 | DAVIS ANISH | Male |
12 | 6349 | DENNIN SHIJU | Male |
13 | 5962 | IVAN ROBIN | Male |
14 | 5966 | JERRIT M JOSHUA | Male |
15 | 5974 | JILIN JOSE | Male |
16 | 5990 | MAHESHWAR S NAIR | Male |
17 | 6006 | MUHAMMED NAHEEL M M | Male |
18 | 6009 | MUHAMMED ZAYAN | Male |
19 | 6097 | PARTHASARATHY A S | Male |
20 | 6032 | RYAN MATHEW THOMAS | Male |
21 | 6034 | SAFWAN ANZAR | Male |
22 | 6055 | ZAYAN MUHAMMED | Male |
23 | 5861 | ADITHYA T S | Female |
24 | 5866 | AHANYA SURAJ | Female |
25 | 5871 | ALEENA JILESHMON | Female |
26 | 5888 | ANGELINA SUNIL | Female |
27 | 5890 | ANMI THERESE BIJU | Female |
28 | 5894 | ARUNIMA ANAND | Female |
29 | 5925 | EMINA JOHNSON | Female |
30 | 5932 | EVANA JAIMON | Female |
31 | 5942 | GAYATHRIKRISHNA S | Female |
32 | 5950 | HANNAH MARIA BIBIN | Female |
33 | 5951 | HANZA FATHIMA V S | Female |
34 | 5965 | JENN JIJI | Female |
35 | 6108 | MURSHIDA MARIYAM | Female |
36 | 6019 | NIVEDYA S NAIR | Female |
37 | 6031 | RUFELA CHRISTALINA ALMEIDA | Female |
38 | 6038 | SERA VIKESH | Female |
Class II B
Sl.No | AdmnNo. | Name | Gender |
1 | 5846 | AADI SUJITH | Male |
2 | 5872 | ALEX JENNI | Male |
3 | 5873 | ALFAS SHIYAS | Male |
4 | 5875 | AMAN RAFEEK | Male |
5 | 5905 | BIYON BINNY | Male |
6 | 5906 | CAROLL JOHNS | Male |
7 | 5911 | DAKSHITH DILEEP | Male |
8 | 5912 | DAN JOSEPH MATHEW | Male |
9 | 5927 | ERIC A JOSEPH | Male |
10 | 5931 | EVAAN GEORGE JINS | Male |
11 | 5955 | HISHAM MUHAMMAD T N | Male |
12 | 5960 | ISHAN SHANAVAS | Male |
13 | 6002 | MUHAMMED ADNAN K S | Male |
14 | 6008 | MUHAMMED RIZWAN MEHROOF | Male |
15 | 6014 | NAVANEETH A G | Male |
16 | 6029 | RIZWAN SINAJ | Male |
17 | 6064 | ROYCE T ANISH | Male |
19 | 6046 | SRINANDAN DILEEP | Male |
20 | 6048 | SUBITH SEBY | Male |
21 | 5876 | AMMAANA SHEMEER | Female |
22 | 5884 | ANDREA JOBIN | Female |
23 | 6371 | ANGEL CICI JOBI | Female |
24 | 5886 | ANGEL JOBBY | Female |
25 | 5895 | ASHIFA AJINAS | Female |
26 | 5896 | ASIN FATHIMA T A | Female |
27 | 5920 | DIYA HEMANDH | Female |
28 | 5923 | ELAINE K AUGUSTINE | Female |
29 | 5935 | EVLET CELIN BRYNE | Female |
30 | 5937 | FATHIMA MEHRIN K A | Female |
31 | 5938 | FATHIMA MUJEEB | Female |
32 | 5939 | FELEENA TALENT | Female |
33 | 5984 | KRISHNANANDA GIRISH | Female |
34 | 6122 | MISBAH SAINABA | Female |
35 | 6062 | NIKITHA MARIA VINOD | Female |
36 | 6037 | SERA JOBY | Female |
37 | 6039 | SHREYA JAYAN | Female |
38 | 6053 | VAISHNAVY BIJU | Female |
Class II C
Sl.No | AdmnNo. | Name | Gender |
1 | 5853 | ABHINAV SURAJ | Male |
2 | 5859 | ADEN BOBIN | Male |
3 | 5868 | ALAN MANU | Male |
4 | 5899 | AUGASTA JAISON | Male |
5 | 5915 | DEON V VAYATTATTIL | Male |
6 | 5917 | DHANENJAY AJEESH | Male |
7 | 5945 | GEORGE LIJO | Male |
8 | 5961 | ISHAN SUNIL | Male |
9 | 6123 | JEEVAL JOYCE | Male |
10 | 5967 | JESWIN JOHNSON | Male |
11 | 5969 | JOBIT GEORGE K JOSE | Male |
12 | 6128 | JOEL JOSE AGNAL | Male |
14 | 5989 | MADHAV D NAIR | Male |
15 | 6000 | MILAN SHA THENGUMPILLIL | Male |
16 | 6005 | MUHAMMED HANAN | Male |
17 | 6010 | MUHAMMED ZAYAN | Male |
18 | 6011 | MUHAMMED ZIYAN | Male |
19 | 5863 | RISWAN SHAHUL HAMEED | Male |
20 | 6028 | RITHIK KRISHNA | Male |
21 | 6043 | SREEDEV M | Male |
22 | 5878 | AMANA SHIYAS | Female |
23 | 5877 | AMANIYA P NAINAR | Female |
24 | 5879 | AMAYA JITH | Female |
25 | 5885 | ANDRIYA BOBY | Female |
26 | 5891 | ANSA MARIA SIBY | Female |
27 | 5918 | DHIYA RASHEED | Female |
28 | 6360 | ESHAANA NAZREEN NAVAS | Female |
29 | 5933 | EVANA MARIYA SENJIN | Female |
30 | 5940 | FIDA FATHIMA | Female |
31 | 5946 | GIANNA ROSE CLEMENT | Female |
32 | 6163 | IRIN JACOB | Female |
33 | 5976 | JUVIA BIJOY THAYYIL | Female |
34 | 5979 | KATELYN GEORGE | Female |
35 | 5994 | MARIYA JOMON | Female |
36 | 6372 | MARIYAM BINTH HISHAM | Female |
37 | 5995 | MARYLYNN CEJO THYCHERY | Female |
38 | 6040 | STIYA JOSE | Female |
39 | 6051 | THINKAL RATHEESH | Female |
Class II D
Sl.No | AdmnNo. | Name | Gender |
1 | 6158 | AADIDEV D | Male |
2 | 5856 | ABILAS C IBRAHIM MUHAMMAD | Male |
3 | 5857 | ABIS NIZAR | Male |
4 | 5858 | ABUL FAIZ | Male |
5 | 5869 | ALBY JEEVAN | Male |
6 | 6118 | ALEXANDER DONNY AUGUSTINE | Male |
7 | 5913 | DANIEL ARUN KODAMULLIL | Male |
8 | 5916 | DEVANSH MENON | Male |
9 | 5929 | ESHAN RAFEEK | Male |
10 | 5936 | FAIZI P SHAMEER | Male |
11 | 5943 | GEOALPHONS SANGEETH | Male |
12 | 5963 | JAMEEL JAFFAR | Male |
13 | 5968 | JOBIN JOJO | Male |
14 | 5986 | LEVIN SILJU THOMAS | Male |
15 | 5987 | LEVON LAL | Male |
16 | 6160 | MILAN MELVIN | Male |
17 | 6012 | NATHAN SAINTO | Male |
18 | 6121 | NILAN LALU | Male |
19 | 6042 | SRAVAN M | Male |
20 | 6044 | SREEDEV SAJI | Male |
21 | 6050 | THEJAS A S | Male |
22 | 6054 | VIHAN P GITHIN | Male |
23 | 5880 | ANNA GRACE JIJO | Female |
24 | 6104 | BREONNA SARAH SHAIJU | Female |
25 | 5907 | CELINE LINSE THYCHERY | Female |
26 | 6061 | ELSA MARIA GEORGI | Female |
27 | 5934 | EVANIA SAN GEORGE | Female |
28 | 5948 | HAMDAH AYISHA | Female |
29 | 5953 | HAYA UBAISE | Female |
30 | 5956 | HRIDYA ROBINS | Female |
31 | 5958 | ISHA FATHIMA | Female |
32 | 5959 | ISHANA NASRIN | Female |
33 | 5978 | JIYANNA NIMMICHEN | Female |
34 | 5977 | JUANA JIS MATHEW | Female |
35 | 5999 | MEENAKSHI B | Female |
36 | 6022 | PAVITHRA PRAVEEN | Female |
37 | 6030 | ROSELIT ROBIN | Female |
38 | 6033 | SAFNA NOWSHAD | Female |
39 | 6100 | SHEFANA SIYAD | Female |
Class II E
Sl.No | AdmnNo. | Name | Gender |
1 | 5850 | AAMIR SHA | Male |
2 | 5855 | ABHIRAM V P | Male |
3 | 5870 | ALDRICH DEEPU | Male |
4 | 5883 | ANDREWS CIJOE | Male |
5 | 5893 | ARIF P A | Male |
6 | 5898 | ATHUL ANOOP | Male |
7 | 6117 | AVIN J CHEMMANY | Male |
8 | 5909 | CRIS FRANCIS ROBIN | Male |
9 | 6059 | DENNIS ANISH | Male |
10 | 5924 | ELVIS BIBIN | Male |
11 | 5928 | ERWIN TOLLY | Male |
12 | 5944 | GEORGE JOBY | Male |
13 | 5957 | IBRAHIM BADHUSHA | Male |
14 | 5981 | KASHIDEV PRASANTH | Male |
15 | 5988 | LLOYD FEBIN | Male |
16 | 6001 | MOHITH MANU | Male |
17 | 6007 | MUHAMMED RAMZAN | Male |
18 | 6020 | NOYEL JOSEPH BIJU | Male |
19 | 6021 | PARTHIP BINISH | Male |
20 | 6024 | PRANAV PRASANTH | Male |
21 | 6026 | RAYAN RAZI | Male |
22 | 5887 | ANGEL MARIA THOMAS | Female |
23 | 6057 | ANN MARIYA SHAJI | Female |
24 | 5882 | ANNJASMINE ANOOP | Female |
25 | 5903 | AYISHA NASARIN | Female |
26 | 5908 | CHRISTA BIJU | Female |
27 | 6113 | FIDA FATHIMA M S | Female |
28 | 5949 | HANA FATHIMA A A | Female |
29 | 5954 | HIBA SHEREEF | Female |
30 | 5980 | KATHERINE MELO | Female |
31 | 5993 | MARIYA ANU JOHNSON | Female |
32 | 6016 | NIMA MARIA VINSON | Female |
33 | 6017 | NIVEDITHA ARUN | Female |
34 | 6063 | RAWLATH ABEEB | Female |
35 | 6035 | SAHRAMIN NAISHANA S | Female |
36 | 6065 | SONA JOBY | Female |
37 | 6049 | TANIYA MARIA BINU | Female |
Class II F
Sl.No | AdmnNo | Name | Gender |
1 | 5851 | AARON SAJI JOSEPH | Male |
2 | 5874 | ALOSHY BINNET | Male |
3 | 5941 | ARJUN ANISH | Male |
4 | 5901 | AYAN K SHIYAS | Male |
5 | 6060 | DIYON JOSEPH | Male |
6 | 5921 | EBEL ANISH | Male |
7 | 5922 | EFINOV MATHEW JOSON | Male |
8 | 5926 | ENOSH AUSTIN ABY | Male |
9 | 5930 | ESHAN THAJU | Male |
10 | 5952 | HARWIN KISHORE | Male |
11 | 5975 | JINU JINOSH | Male |
12 | 5970 | JOMON BINU | Male |
13 | 5972 | JOSEPH JUSTIN | Male |
14 | 5991 | MAHMOOD ZAYAN | Male |
15 | 5996 | MATHEW CIJO | Male |
16 | 6003 | MUHAMMED FARHAN | Male |
17 | 6004 | MUHAMMED FIRDOUSE | Male |
18 | 6015 | NIBIN VINOD | Male |
19 | 6041 | SOORYA SATHEESWAR | Male |
20 | 6045 | SREEHARI ARUN | Male |
21 | 6052 | VAISHNAV P K | Male |
22 | 5848 | AALIYA NISHAD | Female |
23 | 5881 | ANNA MARIYA JAIJI | Female |
24 | 5897 | ATHIDHI P MANU | Female |
25 | 5900 | AVANDHIKA E S | Female |
26 | 5902 | AYESHA SAMRINA | Female |
27 | 5904 | BHAGYAPRIYA RAJESH | Female |
28 | 5910 | DAYAA DEEPAK | Female |
29 | 5919 | DIVYA DIAS | Female |
30 | 5964 | JESSICA JOHNSON | Female |
31 | 5973 | JOVANNA RAJESH | Female |
32 | 5983 | KEERTHANA ANIL | Female |
33 | 5985 | LEONA LIJO | Female |
34 | 5998 | MEGHA PRAVEEN | Female |
35 | 6013 | NAVAMI PRAVEEN | Female |
36 | 6025 | RAJALEKSHMI S BIJUMON | Female |
37 | 6027 | RAZLA RAFEEK | Female |
38 | 6095 | SARA ALBIN JACOB | Female |
Class III A
Sl.No | AdmnNo. | Name | Gender |
1 | 6394 | ABEL JOHN SINESH | Male |
2 | 5541 | ABHINAV MAJU | Male |
3 | 5550 | AFSAL EBRAHIM | Male |
4 | 5566 | AL SABITH SHIYAS | Male |
5 | 5576 | ANJOE JIJO | Male |
6 | 5588 | BLESSIN BIJU | Male |
7 | 5590 | CYRIL BOBBY | Male |
8 | 5616 | FEVIN B CHARALIL | Male |
9 | 5621 | GEORGE TITTO | Male |
10 | 5620 | GEORGY LAL THANNICKAL | Male |
11 | 5629 | HEISHEN T J | Male |
12 | 5636 | ISHAN NAHAS | Male |
13 | 5776 | JOSEPH ABRAHAM SCARIA | Male |
14 | 5642 | JUAN ROBIN | Male |
15 | 6350 | KARTHIK V | Male |
16 | 5655 | MAHEEN ABUBACKER | Male |
17 | 5667 | MUHAMMED SUHAIL N Y | Male |
18 | 5693 | RUBIN BENOY | Male |
19 | 5535 | AALIYA ASSIS | Female |
20 | 5562 | ALDRIYA SHIJO | Female |
21 | 5577 | ANJELA AJISH | Female |
22 | 5571 | ANNA ABY | Female |
23 | 5574 | ANNROSE COLINS | Female |
24 | 5594 | DEVANANDA S | Female |
25 | 5600 | DIYA PRINCE | Female |
26 | 5610 | EVANA SABU | Female |
27 | 5617 | FIBA FATHIMA P B | Female |
28 | 5633 | ISA MARIYA JOBIN | Female |
29 | 5651 | KRISHNA SANJAY | Female |
30 | 6352 | LIYONA BABU | Female |
31 | 5658 | MINNA JINO | Female |
32 | 5670 | NAVAMI SANTHOSH | Female |
33 | 5671 | NAVANEETHA P S | Female |
34 | 5674 | NIDHI SANTHOSH | Female |
35 | 5680 | NIYA MARIA SHERINE | Female |
36 | 5690 | RITHIKA R BABU | Female |
37 | 5696 | SANA FATHIMA JALEEL | Female |
38 | 5700 | SHARON THERESE JIJO | Female |
39 | 5705 | SREELAKSHMI B | Female |
40 | 5711 | THANMAYA SUDEEP | Female |
Class III B
Sl.No | AdmnNo. | Name | Gender |
1 | 5534 | AASIF P S | Male |
2 | 5538 | ABHINEETH JOGI | Male |
3 | 5544 | ADIDEV R | Male |
4 | 5575 | ANDRUS FRANCIES | Male |
5 | 5581 | AUGUSTINE AJITH KAPPEN | Male |
6 | 5583 | AYON JIJO | Male |
7 | 5586 | BADARI AJEESH | Male |
8 | 5593 | DELVIN JINSON | Male |
9 | 6091 | DEVDARSSAN K B | Male |
10 | 5619 | GEORGE KURIAN | Male |
11 | 6069 | LEO MANU THUNDATHIL | Male |
13 | 5666 | MUHAMMED MUBASHIR | Male |
14 | 5681 | P G MAHADEVAN | Male |
15 | 6374 | PAUL JOBI CHANDRANKUNNEL | Male |
16 | 5698 | SARANG KRISHNA V S | Male |
17 | 5701 | SHARON JAISON | Male |
18 | 5709 | SURYADEV MOHAN | Male |
19 | 5712 | TONY SOJAN | Male |
20 | 5715 | VISWARTH B | Male |
21 | 5532 | AANYA JOSEPH | Female |
22 | 5536 | AAYISHA ABBAS | Female |
23 | 5552 | AINA SHINU | Female |
24 | 5557 | ALAANA SHIRIN SAJEEV | Female |
25 | 5567 | ALVINA SUSAN SAJAN | Female |
26 | 5572 | ANNA MARIA | Female |
27 | 5585 | B ARDHRA | Female |
28 | 5601 | DIYA S PREM | Female |
29 | 5607 | ELVIA STANLY | Female |
30 | 5612 | EVANA MARY TARUN | Female |
31 | 5631 | IMY SHIJU | Female |
32 | 5648 | KALYANI PRATHEESH | Female |
33 | 6351 | KEERTHANA SAJAN | Female |
34 | 5659 | MINHA FATHIMA | Female |
35 | 5672 | NAZNEEN NAJEEB | Female |
36 | 5675 | NIRANJANA R | Female |
37 | 5682 | PRARTHANA A K | Female |
38 | 5383 | SERA JOEL | Female |
39 | 5697 | SHAMEEHA RASHEED | Female |
40 | 5716 | VYGA RAJI ANIL | Female |
Class III C
Sl.No | AdmnNo. | Name | Gender |
1 | 5542 | ABHINAV RAJISH | Male |
2 | 5561 | AL AMAN SHAJI | Male |
3 | 5563 | ALHADI ABDULLAH | Male |
4 | 5565 | ALPHONSE JAISON | Male |
5 | 5570 | ANAXIN C VARGHESE | Male |
6 | 5587 | BEYON JOSHY | Male |
7 | 5735 | CHRISTO NIBU | Male |
8 | 5592 | DANI JOSE | Male |
9 | 6161 | ENOSH DILEEP | Male |
10 | 5635 | ISHAN SALIM | Male |
11 | 5632 | ISSAC D MAMMOODAN | Male |
12 | 5640 | JOSHUA SAJAN | Male |
13 | 6068 | KARTHIK KUNJUMON | Male |
14 | 5652 | KURIAS PRATHEESH | Male |
15 | 5664 | MUHAMMAD ASIF K S | Male |
16 | 5665 | MUHAMMED ZAYAN | Male |
17 | 5684 | RAYAN SHAHUL HAMEED | Male |
18 | 5687 | RICHARD GIGI | Male |
19 | 5710 | SWAROOP THEJUS MANU | Male |
20 | 5713 | VAISHNAV G MENON | Male |
21 | 5554 | AISHA ALACKAL SANOBAR | Female |
22 | 5558 | ALAGA NANDHA ANOOP | Female |
23 | 5560 | ALEESA ELIZABETH VINESH | Female |
24 | 5564 | ALKAMOL SIBY | Female |
25 | 5595 | DEVANANDHA HARIDAS | Female |
26 | 5599 | DILNA FATHIMA T A | Female |
27 | 5764 | GOURIKRISHNA S | Female |
28 | 5765 | GRACE THERESA SHINTO | Female |
29 | 5624 | GRACELIN MARIYA | Female |
30 | 5625 | HANA FATHIMA SUNIL | Female |
31 | 5627 | HANNA K THAHA | Female |
32 | 5630 | HIBA DILEEP | Female |
33 | 5639 | JIA JENNY | Female |
34 | 5644 | JUMANA JAFFAR | Female |
35 | 5654 | LYDIA ROY | Female |
36 | 5738 | MAYUKHA NAIR | Female |
37 | 5686 | REVATHINANDA R | Female |
38 | 5692 | ROSE BEEMON | Female |
39 | 5703 | SHIGKHA SAJI | Female |
40 | 5714 | VEDHA REJISH | Female |
Class III D
Sl.No | AdmnNo. | Name | Gender |
1 | 5533 | AADHI REXON | Male |
2 | 5741 | ADHIKRISHNAN P P | Male |
3 | 5546 | ADON JOSE SAJU | Male |
4 | 5555 | AKHILESH BIBIN | Male |
5 | 5580 | ATHULKRISHNA SAJI | Male |
6 | 5596 | DEON LIBEESH | Male |
7 | 5737 | DERIK JOMON | Male |
8 | 5598 | DIJO SEBASTIAN | Male |
9 | 5605 | EFRIN JIJO | Male |
10 | 5606 | ELDHO EBY | Male |
11 | 5622 | GEORGY DIJO | Male |
12 | 5739 | JOEL SANISH | Male |
13 | 5662 | MUHAMMED SAUBAN | Male |
14 | 5677 | NISHAL NIMISH | Male |
15 | 5689 | RINSHAN O V | Male |
16 | 5708 | SREEDARSH BIJU | Male |
17 | 5707 | SREERAM J | Male |
18 | 5718 | YOHAN SAIJU | Male |
19 | 5556 | AKSHAYA S | Female |
20 | 5573 | ANNA MARIYA JOMON | Female |
21 | 5578 | ANRIYA BIJU | Female |
22 | 6388 | CICILIYA ANN MATHEWS | Female |
23 | 5597 | DEVIKA RAJESH | Female |
24 | 5609 | EVA MATHEW | Female |
25 | 5613 | EVANIYA THINKAL | Female |
26 | 5618 | FIDA T N | Female |
27 | 5623 | GRACELYN ANNA JOBY | Female |
28 | 5634 | ISHA MARIA DENNIS | Female |
29 | 5637 | IZA MARIA DANI | Female |
30 | 5843 | JEWELYN SARA GODLY | Female |
31 | 5643 | JUHI SHAN | Female |
32 | 5647 | JUVAL TONY | Female |
33 | 5650 | KRISHNANANDHA MANOJ | Female |
34 | 6389 | MUHARRAR AHMED KABEER | Female |
35 | 5669 | NASRIN MUJEEB | Female |
36 | 5676 | NIRANJANA R NAIR | Female |
37 | 5679 | NIYA MARIA REJISH | Female |
38 | 5683 | RAIZINA V S | Female |
39 | 5685 | RAYNA RASHY | Female |
40 | 5695 | SAFNA SUDHEER | Female |
41 | 6070 | VANDHANA SNOY | Female |
Class III E
Sl.No | AdmnNo. | Name | Gender |
1 | 5777 | AADHIKESHAV S | Male |
2 | 5537 | ABEL ABRAHAM | Male |
3 | 5539 | ABHINAV ANEESH | Male |
4 | 5543 | ADARSH S | Male |
5 | 5545 | ADON MAJEESH | Male |
6 | 5549 | AFTHAB BASHEER | Male |
7 | 5584 | AZARATH ABEEB | Male |
8 | 5591 | DAKSHITH K NAIR | Male |
9 | 5603 | EDWIN TOLLY | Male |
10 | 5614 | FAYIS MUHAMMED B S | Male |
11 | 5641 | JUAAN JOSHY | Male |
12 | 5663 | MUHAMED FASIL | Male |
13 | 5660 | MUHAMMED AFSAL | Male |
14 | 5668 | NANDHAKISHOR P J | Male |
15 | 5673 | NEVIN VINOD | Male |
16 | 5688 | RICHARD RONY | Male |
17 | 5691 | ROJIN THOMAS | Male |
18 | 6066 | RON JOSEPH ANTONY | Male |
19 | 5694 | RYAN JACOB VARICATTU | Male |
20 | 5699 | SAURAV K SHANU | Male |
21 | 5551 | AIFUNA SAMEER | Female |
